| News Media Organization | Erie Times-News |
|---|---|
| Your Newsroom | |
| Do you publish key stories in print, or in digital, first? | Digital |
| How many journalists (fulltime, part-time and freelancers) do you currently employ in your newsroom? | 27 |
| What percentage of your reporters are freelancers? | Under 25% |
| What topics are of most value when it comes to training in your newsroom? | Analytics, solutions, transformation of public safety reporting, opinion best practices, future of sports reporting |
| Social Media | |
| Which social media platforms does your news media organization currently use to post news stories and other information? | |
| What is your organization’s primary desired outcome from the time invested in social media? | Community engagement |
| Are reporters required to make a set number of posts to social media each week? | No |
| What is the average number of posts per week your organization makes on Facebook? | 125 |
| What is the average number of posts per week your organization makes on Twitter? | 100 |
| What is the average number of posts per week your organization makes on Instagram? | 15 |
| What is the average number of posts per week your organization makes on LinkedIn? | 1 |
| Does your organization have staff assigned specifically to social media? | No |
| Are comments to your social media accounts monitored and policed by staff? | Yes |
| Students and Your Newsroom | |
| Do you currently offer editorial-related internships in your newsroom? | No |
| Recommendations | |
| What apps or computer programs would you recommend to your peers in the news media industry? | Infogram, Google Maps, OmnyFM, Google Data Studio, Parse.ly |
| What book about journalism or the news media industry would you recommend to other editors in Pennsylvania? | Writing for Story: Craft Secrets of Dramatic Nonfiction, Jon Franklin |
| What podcast would you recommend to your peers in the news media industry? | Longform |
Entries

