| News Media Organization | The Courier Express/Tri-County Weekend |
|---|---|
| Your Newsroom | |
| On average, how many stories are each of your journalists required to produce each week? | 12 |
| Do you publish key stories in print, or in digital, first? | Digital |
| How many journalists (fulltime, part-time and freelancers) do you currently employ in your newsroom? | 3 |
| What percentage of your reporters are freelancers? | Under 25% |
| What topics are of most value when it comes to training in your newsroom? | Accuracy, timeliness, AP style |
| Social Media | |
| Which social media platforms does your news media organization currently use to post news stories and other information? | |
| What is your organization’s primary desired outcome from the time invested in social media? | Increase traffic to your website |
| Are reporters required to make a set number of posts to social media each week? | Yes |
| How many posts per week are required? | 10 |
| What is the average number of posts per week your organization makes on Facebook? | 40 |
| What is the average number of posts per week your organization makes on Twitter? | 20 |
| Does your organization have staff assigned specifically to social media? | No |
| Are comments to your social media accounts monitored and policed by staff? | Yes |
| Students and Your Newsroom | |
| Do you currently offer editorial-related internships in your newsroom? | No |
| Recommendations | |
| What apps or computer programs would you recommend to your peers in the news media industry? | AP Stylebook online, Crowd Tangle (tracks Facebook visits), Survey Monkey (we’re beginning to use this, will be implemented for reader-generated polls/responses) |
Entries

