| News Media Organization | The York Dispatch |
|---|---|
| Your Newsroom | |
| On average, how many stories are each of your journalists required to produce each week? | 8 |
| Do you publish key stories in print, or in digital, first? | Digital |
| How many journalists (fulltime, part-time and freelancers) do you currently employ in your newsroom? | 8 |
| What percentage of your reporters are freelancers? | Under 25% |
| What topics are of most value when it comes to training in your newsroom? | Ins and outs of RTK Law and Sunshine Act, video training, data and data visualization training. |
| Social Media | |
| Which social media platforms does your news media organization currently use to post news stories and other information? | |
| What is your organization’s primary desired outcome from the time invested in social media? | Increase traffic to your website |
| Are reporters required to make a set number of posts to social media each week? | No |
| What is the average number of posts per week your organization makes on Facebook? | 100 |
| Does your organization have staff assigned specifically to social media? | Yes |
| Please list the titles for your social media staff: | Editor |
| Are comments to your social media accounts monitored and policed by staff? | No |
| Students and Your Newsroom | |
| Do you currently offer editorial-related internships in your newsroom? | No |
| Recommendations | |
| What apps or computer programs would you recommend to your peers in the news media industry? | Next Door app, Parse.ly, DocumentCloud, Datawrapper |
Entries

