| News Media Organization | Press Enterprise |
|---|---|
| Your Newsroom | |
| On average, how many stories are each of your journalists required to produce each week? | 10 |
| Do you publish key stories in print, or in digital, first? | Simultaneous |
| How many journalists (fulltime, part-time and freelancers) do you currently employ in your newsroom? | 10 |
| What percentage of your reporters are freelancers? | Under 25% |
| What topics are of most value when it comes to training in your newsroom? | • Time management |
| Social Media | |
| Which social media platforms does your news media organization currently use to post news stories and other information? | |
| What is your organization’s primary desired outcome from the time invested in social media? | Increase traffic to your website |
| Are reporters required to make a set number of posts to social media each week? | No |
| What is the average number of posts per week your organization makes on Facebook? | 6 |
| Does your organization have staff assigned specifically to social media? | No |
| Are comments to your social media accounts monitored and policed by staff? | No |
| Students and Your Newsroom | |
| Do you currently offer editorial-related internships in your newsroom? | Yes |
| Are your editorial internships paid? | Yes |
| Do your editorial internships offer course credits? | Yes |
| What advice would you offer to other publications to implement or improve their internship program? | Balance your ability to train with the increased output an intern can bring. |
| Recommendations |
Entries

