| News Media Organization | The Daily News |
|---|---|
| Your Newsroom | |
| On average, how many stories are each of your journalists required to produce each week? | 12 |
| Do you publish key stories in print, or in digital, first? | Simultaneous |
| How many journalists (fulltime, part-time and freelancers) do you currently employ in your newsroom? | 6 |
| What percentage of your reporters are freelancers? | 25% to 50% |
| What topics are of most value when it comes to training in your newsroom? | Right now, my reporters could use something related to asking the hard questions, digging deeper into a topic. |
| Social Media | |
| Which social media platforms does your news media organization currently use to post news stories and other information? | |
| What is your organization’s primary desired outcome from the time invested in social media? | No goal is defined |
| Are reporters required to make a set number of posts to social media each week? | No |
| What is the average number of posts per week your organization makes on Facebook? | 1 |
| Does your organization have staff assigned specifically to social media? | Yes |
| Please list the titles for your social media staff: | NA |
| Are comments to your social media accounts monitored and policed by staff? | Yes |
| Students and Your Newsroom | |
| Do you currently offer editorial-related internships in your newsroom? | No |
| Recommendations |
Entries

