| News Media Organization | Central Penn College's Knightly News |
|---|---|
| Your Newsroom | |
| On average, how many stories are each of your journalists required to produce each week? | 1 |
| Do you publish key stories in print, or in digital, first? | Digital |
| How many journalists (fulltime, part-time and freelancers) do you currently employ in your newsroom? | 10 |
| What percentage of your reporters are freelancers? | We do not use freelancers in our newsroom |
| What topics are of most value when it comes to training in your newsroom? | Producing mix-media packages and adhering to AP style |
| Social Media | |
| Which social media platforms does your news media organization currently use to post news stories and other information? | |
| What is your organization’s primary desired outcome from the time invested in social media? | Community engagement |
| Are reporters required to make a set number of posts to social media each week? | No |
| What is the average number of posts per week your organization makes on Facebook? | 1 |
| What is the average number of posts per week your organization makes on Twitter? | 1 |
| Does your organization have staff assigned specifically to social media? | No |
| Are comments to your social media accounts monitored and policed by staff? | No |
| Students and Your Newsroom | |
| Do you currently offer editorial-related internships in your newsroom? | No |
| Recommendations | |
| What apps or computer programs would you recommend to your peers in the news media industry? | WordPress, a workable photo program, Word, Premier Pro (if producing video), |
| What book about journalism or the news media industry would you recommend to other editors in Pennsylvania? | The AP Stylebook, now that so many outlets no longer have copyeditors. |
| What podcast would you recommend to your peers in the news media industry? | I don’t listen to them, but I’d recommend any of NPR’s media-focused programs. |
Entries

