News Media Organization | PhillyVoice.com |
---|---|
Your Newsroom | |
On average, how many stories are each of your journalists required to produce each week? | 8 |
Do you publish key stories in print, or in digital, first? | Digital |
How many journalists (fulltime, part-time and freelancers) do you currently employ in your newsroom? | 12 |
What percentage of your reporters are freelancers? | Under 25% |
Social Media | |
Which social media platforms does your news media organization currently use to post news stories and other information? | |
What is your organization’s primary desired outcome from the time invested in social media? | Increase traffic to your website |
Are reporters required to make a set number of posts to social media each week? | No |
Does your organization have staff assigned specifically to social media? | No |
Are comments to your social media accounts monitored and policed by staff? | Yes |
Students and Your Newsroom | |
Do you currently offer editorial-related internships in your newsroom? | No |
Recommendations |