News Media Organization | The Morning Call |
---|---|
Your Newsroom | |
On average, how many stories are each of your journalists required to produce each week? | 5 |
Do you publish key stories in print, or in digital, first? | Digital |
How many journalists (fulltime, part-time and freelancers) do you currently employ in your newsroom? | 32 |
What percentage of your reporters are freelancers? | Under 25% |
What topics are of most value when it comes to training in your newsroom? | Watchdog reporting |
Social Media | |
Which social media platforms does your news media organization currently use to post news stories and other information? | |
What is your organization’s primary desired outcome from the time invested in social media? | Increase traffic to your website |
Are reporters required to make a set number of posts to social media each week? | No |
What is the average number of posts per week your organization makes on Facebook? | 50 |
What is the average number of posts per week your organization makes on Twitter? | 50 |
What is the average number of posts per week your organization makes on Instagram? | 20 |
Does your organization have staff assigned specifically to social media? | No |
Are comments to your social media accounts monitored and policed by staff? | No |
Students and Your Newsroom | |
Do you currently offer editorial-related internships in your newsroom? | Yes |
Are your editorial internships paid? | Yes |
Do your editorial internships offer course credits? | No |
What advice would you offer to other publications to implement or improve their internship program? | Designating a more experienced reporter as a mentor who the intern can turn to on a regular basis for guidance, advice, etc. In news, give the intern as many different reporting opportunities as possible so they get a feel for what most interests them. |
Recommendations | |
What apps or computer programs would you recommend to your peers in the news media industry? | Metrics for News or parse.ly for tracking digital metrics |