News Media Organization | PublicSource |
---|---|
Your Newsroom | |
On average, how many stories are each of your journalists required to produce each week? | 1 |
Do you publish key stories in print, or in digital, first? | Digital |
How many journalists (fulltime, part-time and freelancers) do you currently employ in your newsroom? | 20 |
What percentage of your reporters are freelancers? | Under 25% |
What topics are of most value when it comes to training in your newsroom? | Audience engagement, ethics, data, RTK and FOIA, time management, beat building, subject matter training (e.g. higher ed reporting in PA) |
Social Media | |
Which social media platforms does your news media organization currently use to post news stories and other information? | |
What is your organization’s primary desired outcome from the time invested in social media? | Increase traffic to your website |
Are reporters required to make a set number of posts to social media each week? | No |
What is the average number of posts per week your organization makes on Facebook? | 30 |
What is the average number of posts per week your organization makes on Twitter? | 60 |
What is the average number of posts per week your organization makes on Instagram? | 30 |
Does your organization have staff assigned specifically to social media? | No |
Are comments to your social media accounts monitored and policed by staff? | Yes |
Students and Your Newsroom | |
Do you currently offer editorial-related internships in your newsroom? | Yes |
Are your editorial internships paid? | Yes |
Do your editorial internships offer course credits? | Yes |
What advice would you offer to other publications to implement or improve their internship program? | Develop the internship program to include trainings, mentors, regular meetings with a supervisor. Create an outreach plan that will help get your positions in front of a diverse group of candidates. Pay! |
Recommendations |